GREENWOOD CEMETERY
West Galena Township
Part II
This information was copied from the Jo Daviess County, Illinois GenWeb site
![]()
Go Back to The Document Archive page
| Branton | Thomas, 1847 - 1921 | |
| Mary Catherine, wife, 1850 - 1931 | ||
| Margaret Maud, 1879 - 1880 | ||
| Smith | Will Alder, 1872 -1917 | |
| Mary Alice, wife, 1875 - 1948 | ||
| Cook | Charles, 1836 - 1906 | |
| Agnes L., 1838 - 1912 | ||
| Charles I., 1867 - 1944 | ||
| Lyman, 1828 - 1908 | ||
| Lobeck | Henry Charles, 1859 - 1924 | |
| Evelyn MILES, 1864 - 1940 | ||
| William Henry, 1883 - 1909 | ||
| Bertha HABICH, 1864 - 1921 | ||
| William F., 1864 - 1942 | ||
| Muchow | Louis J., 1857 - 1934 | |
| Louise LOBECK, 1861 - 1955 | ||
| Henry E., 1890 - 1954, Pvt Co D 355th Inf, WWI | ||
| Gamber | Irvin L., 1885 - 1958, Mayor, Barber | |
| Bertha MUCHOW, 1885 - 1974 | ||
| Lewton | Paul E., 1888 - 1925 | |
| Sarah MUCHOW, 1888 - 1963 | ||
| Winters | George, 1827 -1907 | |
| Theresa, 1839 - 1921 | ||
| George W., 1860 - 1940 | ||
| S. B., 1861 - 1921 | ||
| Meyer | Frank George, b Aug 17, 1833 at Ossig, Prussia, d May 25, 1907 at Galena | |
| Barbara L., wife, b Apr 8, 1838 at Baiern, Germany, d Jan 7, 1922 at Galena | ||
| Joe, Oct 2, 1874 - Apr 19, 1929 | ||
| Chris H., Nov 30, 1866 - Nov 4, 1926 | ||
| Taylor | Obediah, Nov 7, 1831 - Oct 16, 1921, Co D 45th Ill Vol Inf, Civil War | |
| Evaline, wife, d June 23, 1867, 25y 10m 27d | ||
| Eda Matilda, wife, d Feb 6, 1908, 67y 10m 14d | ||
| Eva Olive, July 21, 1880 - Apr 27, 1881 | ||
| Read | George W., 1875 - 1956 | |
| Estella M., wife, 1875 - 1939 | ||
| Taylor | Orville E., 1871 - 1933 | |
| Maude M., wife, 1866 - 1945 | ||
| Brendel | Michael, Oct 16, 1833 - Nov 24, 1926 | |
| Christina, wife, Oct 5, 1853 - May 25, 1908 | ||
| John, 1884 - 1922 | ||
| Elizabeth, 1875 - 1927 | ||
| Fred, Sept 29, 1888 - May 18, 1950, Ill CM3 USNRF, WWI | ||
| George, 1889 - 1944 | ||
| Christina, 1878 - 1940 | ||
| Anna, 1896 - 1938 | ||
| Erbe | George Ephraim, 1872 - 1933 | |
| Barbara BRENDEL, wife, 1880 - 1921 | ||
| Frederick C., son, 1913 - 1914 | ||
| Brendel | David, 1892 - 1954, Pfc Co E 39th Inf, WWI | |
| Margaret, 1885 - 1953 | ||
| Taylor | Clayton B., 1898 -1940 | |
| Johanna B., wife, 1898 - 1977 | ||
| Emory, infant | ||
| Rollo, infant | ||
| Taylor | Elmer E., 1867 - 1920 | |
| Julia, wife, 1865 - 1931 | ||
| Robert E., son, Aug 27, 1895 - Apr 14, 1914 | ||
| White | Jesse L., 1886 - 1963 | |
| Rose M., 1882 - 1963 | ||
| Dodds | Samuel A., 1893 - 1949 | |
| Clara J., 1898 - 1952 | ||
| White | Shelson R., Aug 17, 1857 - Jan 25, 1927 | |
| Caroline TIPPETT, wife, Jan 1, 1857 - July 25, 1909 | ||
| Gratton | Marvin Leroy, d May 2, 1943 | |
| White | William S., 1882 - 1931 | |
| Carolina M., 1879 - 1967 | ||
| Eleanor G., 1911 - 1918 | ||
| Blanche N., 1905 - 1962 | ||
| Clinton O., 1888 - 1927 | ||
| Mae I., 1889 - [no date] | ||
| Fox | Helen J. WHITE, 1911 - 1976 | |
| Biesmann | Father, 1843 -1922 | |
| Mother, 1843 - 1892 | ||
| Bertha, 1874 - 1876 | ||
| Elisabetha, 1868 - 1873 | ||
| Margaretha, 1866 - 1908 | ||
| Richard H., 1871 - 1909 | ||
| Louis G., 1878 - 1924, Co M 6 Ill Inf, Sp Am War | ||
| Margaret M., w/o Louis G., 1880 - 1946 | ||
| Lawrence A. "Bud", 1911 - 1971 | ||
| Alice P , sister, 1908 - [no date] | ||
| Fred W., husband, 1881 - 1938 | ||
| Gribble | John H., Oct 17, 1846 - Mar 24, 1930 | |
| Isabella, Dec 7, 1848 - Feb 20, 1913 | ||
| Villa E., Feb 12, 1863 - Sept 19, 1935 | ||
| Burrows | William C., June 30, 1899 - May 8, 1959, Ill Pvt 578 QM Salv & Rep BN, WWII | |
| Casper | Walter C., 1898 - [no date] | |
| Kathleen EINSWEILER, wife, 1898 - [no date] | ||
| Kathleen Ann, dau, Aug 2 - Aug 3, 1936 | ||
| Einsweiler | Frank, 1868 - 1942 | |
| Lavinia B., 1872 - 1936 | ||
| John H., 1900 - 1973 | ||
| Virginia A., 1902 - [no date] | ||
| Baume | James Simpson, 1857 - 1919 | |
| Fanny ESTEY, 1858 - 1942 | ||
| Lizzie BERGH, 1858 - 1888 | ||
| Pooley | William Vipond, 1876 - 1935 | |
| Elizabeth Esther, 1909 - 1930 | ||
| Zimmerman | Henry, 1854 - 1931 | |
| Mary, wife, 1851 - 1917 | ||
| Virtue | Nelson F. 1883 - 1956 | |
| Magdalena, 1892 - 1968 | ||
| Virtue | Ernest B., 1887 - 1950 | |
| Infant s/o HB & HL, d Aug 23, 1911 | ||
| Klein | George H., Aug 4, 1867 - Nov 29,m 1954 | |
| Josephine M., wife, June 26, 1877 - Oct 2, 1966 | ||
| Lehnhardt | John P., 1898 - [no date] | |
| Loretta KLEIN, wife, 1901 - 1975 | ||
| Alexander | Andrew C., d Jan 5, 1934, Ill Mech 123 Inf 31 Div, WWI | |
| Pauline, dau, [no dates] | ||
| William Jr., 1891 -1917 | ||
| Overstreet | Lola, dau, 1898 - 1926 | |
| Alexander | William Sr. 1866 - 1908 | |
| Pauline, wife, 1873 - 1952 | ||
| Baby, d May 31, 1926 | ||
| C. Norman "Carp", 1908 - 1976 | ||
| Vivian E., wife, 1900 - [no date] | ||
| Rawlins` | H. Dawson, 1902 - 1977 | |
| Marguerite ALEXANDER, wife, 1906 - 1972 | ||
| Virtue | Lester E., 1885 -1955 | |
| Mabel C., wife, 1893 - 1974 | ||
| David L., Mar 16, 1952 - June 12, 1970 | ||
| Klett | Gbottleib, Feb 20, 1852 - Oct 7, 1910 | |
| Fredericka, wife, Jan 3, 1864 - Spet 9, 1934 | ||
| William E., Nov 5, 1884 - Mar 27, 1944 | ||
| Nichols | Eustena KLETT, May 20, 1893 - May 20, 1975 | |
| Siegwarth | Raymond C., June 3, 1895 - May 16, 1976, Pvt US Army, WWI | |
| Falancer | William F., 1854 - 1936 | |
| Martha Annie, wife, 1859 - 1944 | ||
| Stella H., sister, 1880 - 1966 | ||
| Harry R., brother, 1887 - 1951 | ||
| William B., brother, 1878 - 1927 | ||
| Burton | John, Jan 12, 1822 - Feb 25, 1906 | |
| Hannah, wife, May 30, 1840 - Apr 11, 1930 | ||
| Gear | John W., s/o JC & MJ, d Aug 12, 1882, 6m | |
| Mary J., wife, d Oct 8, 1890, 40y 6m 2d | ||
| Hess | Henry, Sgt Co M 6 Ill Inf, Sp Am War | |
| Pitzen | Allen, Aug 27, 1883 - Jan 14, 1947 | |
| Mae, wife, June 17, 1883 - Aug 10, 1951 | ||
| Tracy | John, June 5, 1845 - Mar 11, 1926 | |
| Phillippa, wife, Nov 4, 1851 - Mar 11, 1908 | ||
| Carey | Augusta, 1870 - 1952 | |
| Bartell | William, Aug 23, 1853 - June 24, 1943 | |
| Matilda, wife, Nov 13, 1857 - Jan 9, 1929 | ||
| Mary H., dau, Apr 27, 1884 - July 26, 1916 | ||
| John B., son, Feb 18, 1889 - Apr 17, 1972 | ||
| Nelle M., dau, Dec 16, 1894 - [no date] | ||
| Bawden | Mary E., wife, 1842 - 1916 | |
| Edna A., d Nov 6, 1963 | ||
| Maeder | Victor, Dec 25, 1877 - June 23, 1945, Cpl 6 Ill Inf, Sp Am War | |
| Mary Ellen BAWDEN, wife, Nov 25, 1881 - Aug 13, 1974 | ||
| Burns | William M., 1853 - 1916 | |
| Sabine, wife, 1862 - 1956 | ||
| Gertrude L., 1884 - 1969 | ||
| Soladay | Anna C., wife, 1876 - 1957 | |
| Evelyn E., dau, 1911 - 1922 | ||
| Bergmann | Louis M., 1878 -1931, Co M 6th Ill Inf, Sp Am War | |
| Mattie B., wife, 1876 - 1969 | ||
| Malcolm, son, Aug 31, 1917 - Aug 3, 1919 | ||
| Stauss | Edith BERGMANN, 1894 - 1966 | |
| Bergmann | Louise, 1852 - 1929 | |
| Mathilda L., dau, 1885 - 1958 | ||
| William E., son, 1882 - 1960 | ||
| Sauers | Augustus, Co C 140th Ill Vol Inf, Civil War | |
| Potter | Theresa L., 1873 -1951 | |
| Jeffrey | Delbert C., 1880 - 1938 | |
| Maude C., 1882 - 1952 | ||
| Jeffrey | Delbert C. Jr., 1904 - 1919 | |
| Edward W., 1876 - 1934 | ||
| Reynick | Thomas W., 1851 - 1913 | |
| Anna Adelia, 1851 - 1920 | ||
| Jahncke | Herman, May 19, 1858 - Nov 11, 1912 | |
| Flora M., wife, Feb 17, 1866 - Apr 23, 1937 | ||
| Matthew E., son, Mar 23, 1904 - Aug 22, 1934 | ||
| William E., Mar 13, 1886 - Feb 17, 1946 | ||
| Agnes I., wife, Oct 28, 1881 - Aug 16, 1948 | ||
| Ruchti | Mildred H., d/o Claude & Alverna, Oct 23 - Oct 27, 1929 | |
| Olson | Eric T., s/o Robert & Elaine, June 4 - June 17, 1957 | |
| Jahncke | Robert W., Mar 26, 1917 - July 17, 1957, Calif SKV3 USNR, WWII | |
| Weinschenk | John, 1864 - 1913 | |
| Elizabeth, wife, 1865 - 1947 | ||
| Maud, dau, 1897 - 1975 | ||
| Wells | Joseph F., 1854 - 1912 | |
| Bratton | Robert Aquild, 1858 - 1938 | |
| Annie VINCENT, wife, 1863 - 1922 | ||
| Mary HARRIS, 1850 - 1931 | ||
| Vincent | Capt. William, 1823 - 1920, Co A 96th Ill Vol Inf, Civil War | |
| Eliza, wife, 1829 - 1912 | ||
| Hoelting | Father, 1860 - 1951 | |
| Mother, 1861 - 1943 | ||
| Anna M., 1879 - 1959 | ||
| J. Frederick, 1884 - 1912 | ||
| Biesmann | J. Friederic, 1847 - 1925 | |
| Anna L., wife, 1852 - 1930 | ||
| Edward G., son, 1877 - 1962 | ||
| White | Clarence M., 1903 - 1957 | |
| Alberta M., wife, 1912 - [no date] | ||
| Donald, son, 1936 - 1938 | ||
| Gildner | Alfred J., 1888 - 1973 | |
| Snowe COLTMAN, wife, 1891 - 1965 | ||
| Seeds | Major Edward C., 1892 - 1952 | |
| Froste COLTMAN, 1896 - 1950 | ||
| Coltman | Martin E., 1855 - 1911 | |
| Hattie W., wife, 1871 - 1954 | ||
| Allen | Joseph H., 1858 - 1933 | |
| Lilla D., wife, 1858 - 1932 | ||
| Harris | Thomas A., Dec 13, 1852 - Nov 30, 1909 | |
| Elizabeth, wife, July 11, 1856 - May 26, 1931 | ||
| Bessie P., 1886 - 1949 | ||
| Nettie L., 1882 - 1961 | ||
| Guy M., 1882 - 1945 | ||
| Cohen | Julia, 1887 - 1950 | |
| White | Ada C., 1894 - 1973 | |
| Ivey | Mary, 1846 - 1933 | |
| Emma F., 1879 - 1957 | ||
| Hansen | Emanuel J., 1870 - 1949 | |
| Susie A., wife, 1868 - 1954 | ||
| Irene Antonette, dau, Dec 28, 1907 - Aug 25, 1910 | ||
| Brandt | George H., d May 3, 1836 | |
| Abbie A., d Nar 14, 1960 | ||
| Sponheimer | Henry, 1834 - 1913 | |
| Rosina, wife, 1844 - 1910 | ||
| Adam O., Dec 27, 1871 - Nov 3, 1944 | ||
| Lottie E., Jan 17, 1884 - June 10, 1977 | ||
| John, Nov 19, 1868 - Dec 16, 1950 | ||
| Josephine, Oct 7, 1872 - Jan 30, 1969 | ||
| Guggenheim | Joseph, May 24, 1852 - Aug 22, 1935 | |
| Fannie, wife, Dec 14, 1861 -June 18, 1910 | ||
| Herman, Dec 17, 1876 - June 1, 1949, Ill Cpl 6 Ill Inf, Sp Am War | ||
| Gundry | William Albert, 1863 - 1913 | |
| J. Malcolm, 1893 - 1910 | ||
| Lucy M., 1870 - 1947 | ||
| Helen Jay [no dates] | ||
| Blum | Martin, 1855 - 1919 | |
| Carolina, wife, 1860 - 1915 | ||
| Gustav M., 1890 - 1957 | ||
| Gustav, 1859 - 1911 | ||
| Friderike, 1862 - 1946 | ||
| Hilvers | Marietta E., 1904 [no date] | |
| Holz | Albert W., 1881 - 1961 | |
| Minnie E., wife, 1889 - 1968 | ||
| Holz | Louis C., 1874 - 1940 | |
| Agnes, wife, 1883 - [no date] | ||
| Hilvers | George B., 1865 - 1926 | |
| Emma C., wife, 1877 - 1947 | ||
| Holz | Fred, 1845 - 1923 | |
| Mary, wife, 1851 - 1913 | ||
| William, son, 1879 - 1950 | ||
| Henry, son, 1891 - 1914 | ||
| Bourrette | Brian E., Oct 29, 1908 - Apr 6, 1971, Wis Cpl Army Air Force, WWII | |
| Marion J., wife, 1924 - [no date] | ||
| Hubacher | Nicholas, Co A 15th Ill Vol Inf, Civil War | |
| Nicholas M. Jr., Nov 23, 1874 - Aug 15, 1913, Co M 6 Reg Ill Vol, Sp Am War | ||
| Nellie G., 1874 - 1956 | ||
| Miller | John J., 1866 - 1949 | |
| Clementina, 1865 - 1955 | ||
| Mabel L., 1894 - 1915 | ||
| John Jr Jr, Apr 7, 1892 - Apr 30, 1965, Ill Pvt Co M 47 Inf, WWI | ||
| Clara D., 1899 - 1948 | ||
| Wills | Albert Russell, Dec 14, 1896 - Sept 6, 1955, Ill Pvt 589 Ambulance Sec, WWI | |
| Marion R. MILLER, w/o A.R., Oct 20, 1898 - May 17, 1964 | ||
| Kunz | Henry P., 1906 - 1953 | |
| Mary Irene, 1907 - [no date] | ||
| J. Raymond, 1929 - 1975 | ||
| Blum | Charles, 1872 - 1951 | |
| Emma KASTNER, wife, 1872 - 1952 | ||
| Lehnhardt | Peter, Jan 16, 1853 - Oct 5, 1913 | |
| Elizabeth KASTNER, wife, June 4, 1859 - Sept 4, 1938 | ||
| Henning | Henry W., 1892 - 1970 Mech Co C 2BN Chemical Service, WWI | |
| Hattie LEHNHARDT, 1895 - 1971 | ||
| Lehnhardt | W. Charles "Charlie", 1887 - 1974, Pvt 104 Inf 26 Div, WWI | |
| Amanda KOEHN, wife, 1890 - [no date] | ||
| Glasgow | Robert M., 1874 - 1967 | |
| Jennie M. SNYDER, w/o RM, 1885 - 1962 | ||
| Bertha G. SNYDER, w/o RM, 1888 - 1917 | ||
| Robert H., 1916 - 1920 | ||
| Snyder | Henry, 1847 - 1925 | |
| Alice, wife, 1849 - 1928 | ||
| Bridge | Mary SNYDER, 1881 - 1969 | |
| Holtcamp | Bennett R., 1881 - 1960 | |
| Emma S., wife, 1873 - 1961 | ||
| Zimmerman | Anna KLOTH, 1867 - 1955 | |
| Johnston | Marie Louise, 1874 - 1939 | |
| Short | Nathan Green, 1870 - 1951 | |
| Abby MARTIN, 1886 - 1970 | ||
| Martin | George Richard, 1860 - 1912 | |
| Abby HOLMES, 1857 - 1932 | ||
| George Percival, 1900 - 1901 | ||
| Hazel, 1887 - 1963 | ||
| Holmes Ripley, 1896 - 1945 | ||
| Liddell | John W., Dec 11, 1839 - Aug 22, 1900 | |
| Sararh A., wife, Oct 1846 - Aug 5, 1920 | ||
| Charles W., Jan 3, 1895 - July 29, 1915 | ||
| Edgar T., Jan 31, 1871 - Feb 16, 1938 | ||
| Wykoff | George W., 1866 - 1929 | |
| Margaret, 1866 - 1948 | ||
| Martens | Henry, father, 1853 - 1943 | |
| Mary M., mother, 1861 - 1950 | ||
| Edward, brother, 1857 - 1950 | ||
| John W., 1894 - 1965 | ||
| Florence M., wife, 1895 - 1969 | ||
| Hildebrandt | James, Dec 11, 1870 - Jan 6, 1959 | |
| Lizzie, Feb 7, 1871 - Mar 9, 1939 | ||
| Carl H., 1892 - 1920 | ||
| Harold M., 1919 - 1927 | ||
| Arthur, Jan 25, 1899 - Dec 3, 1964 | ||
| Millrad, Dec 22, 1896 - Oct 6, 1938 | ||
| Schultz | Frederick, 1880 - 1920 | |
| Catherine, 1883 - 1945 | ||
| Catherine L., 1912 - 1940 | ||
| Sherard | James N., 1850 - 1920 | |
| Elizabeth Jane, wife, 1857 - 1904 | ||
| Kilburg | Henry, 1883 -1958 | |
| Cora, wife, 1878 - 1958 | ||
| Harris | Harry E., 1891 - 1956 | |
| Jennie T., wife, Nov 25, 1884 - June 22, 1946 | ||
| John B., 1921 - 1974 | ||
| Bahr | Andrew J., 1887 - 1961 | |
| Olive S., wife, 1892 - 1948 | ||
| Wilmerton | Eva M., 1894 - 1947 | |
| Callahan | Earl F., father, 1885 - 1945 | |
| Lampe | John H., s/o HO & AM, 1891 - 1920, 108 TM Battery AEF | |
| Wickman | George, 1859 - 1929 | |
| Mary, wife, 1853 - 1944 | ||
| Lampe | Henry, 1846 - 1935 | |
| Anna, wife, 1863 - 1953 | ||
| Martin | George P., 1908 - 1971 | |
| Bernice HERMANN, wife, 1911 - 1973 | ||
| Simon | Arthur O., father, Jan 7, 1903 - [no date] | |
| Loretta L. HERMANN, wife, July 31, 1903 - [no date] | ||
| Hermann | Elmer L., Mar 8, 1908 - Apr 15, 1974, Ill Pfc US Army, WWII | |
| Louis J., father, 1874 - 1937 | ||
| Amelia L., mother, 1880 - 1967 | ||
| Helen M., dau, 1906 - 1967 | ||
| Schiesl | John, Apr 10, 1890 - Oct 16, 1952 | |
| Bertha SEUBERT, wife, June 4, 1888 - Dec 1, 1940 | ||
| Born | William Louis, Jan 8, 1875 - Dec 13, 1946, Wis Master Sgt 28 Inf, WWI | |
| Emma Ann, Feb 6, 1892 - Dec 27, 1954 | ||
| Wykoff?? | Henry | |
| Ruth | ||
| Mavis | Louis J., 1874 - 1930 | |
| Caroline M., 1879 - 1960 | ||
| Dower | Thomas H., 1891 - 1920 | |
| Joseph M., 1865 - 1937 | ||
| Hanses | Peter G., 1868 - 1920 | |
| Louise F. ROBBINS, wife, 1877 - 1941 | ||
| Wilhelmi | Robert S., 1889 - 1934, married June 25, 1913 | |
| Elizabeth E., wife, 1888 - 1969 | ||
| Robert W., son, 1918 - 1922 | ||
| Frank L., Jan 29, 1916 - May 13, 1946, Ill Pvt 1 Cl 184 AA Arty Gun Bn CAC | ||
| Smith | Doron L., 1876 - 1931 | |
| Zetta GLASGOW, 1884 - 1960 | ||
| Binninger | Edna HILL, 1902 - 1943 | |
| Meusel | Albert, 1867 - 1941 | |
| Amelia M., 1865 - 1956 | ||
| Albert G., 1900 - 1924 | ||
| Hilgers | George G., 1869 - 1963 | |
| Swing | William P., father, 1879 - 1919 | |
| Philippe G., wife, 1885 - 1957 | ||
| John G., son, 1914 - 1933 | ||
| Alfred C., son, 1912 - 1974 | ||
| Sanders | John Louis, 1881 -1957 | |
| Mary J., 1868 - 1952 | ||
| Anna Amanda, 1883 -1977 | ||
| McKee | Clara SANDERS, 1877 - 1954 | |
| Sanders | John Louis, 1838 - 1928 | |
| Christine, wife, 1850 - 1962 | ||
| Bowley | Leon Roswell, 1873 - 1932 | |
| Louisa SANDERS, 1874 - 1940 | ||
| Hansing | William S., 1865 - 1931 | |
| Pauline B., 1871 - 1940 | ||
| Ida Mae, dau, 1907 - 1926 | ||
| Heit | Leopold, 1846 - 1927 | |
| Catherine, wife, 1858 - 1922 | ||
| Charles L., 1879 - 1931 | ||
| Adolphus | Eva HEIT, 1885 - 1921 | |
| Fisher | Paul, 1891 - 1951 | |
| Katherine B., 1891 -1947 | ||
| Weber | William F., 1856 - 1939 | |
| Elizabeth A., wife, 1871 - 1950 | ||
| Merton J., 1886 - 1949 | ||
| Arion J., 1897 - 1954 | ||
| Bill, 1890 - 1918, Sgt Maj 19 Co 3 Reg, died in Paris, France | ||
| Warren | Prewett J., 1878 - 1945 | |
| Angeline E., wife, 1888 - 1973 | ||
| Lynn S., son, Sept 24, 1912 - Sept 3, 1920 | ||
| Adams | Paul D., Apr 18, 1898 - July 5, 1957, Ill Pfc Btry C 2TM Bn, WWI | |
| Upham | Charles Henry, 1853 - 1920 | |
| Eliza CARROLL, 1858 - 1945 | ||
| Obye | Charles H., 1853 - 1931 | |
| Catharine H., 1846 - 1932 | ||
| Katharine H., 1881 - 1962 | ||
| Harriett E., 1885 - 1926 | ||
| Zahrndt | Father, 1854 - 1922 | |
| Mother, 1858 - 1938 | ||
| John, May 16, 1890 - Oct 29, 1901 | ||
| William Jr., May 16, 1890 - Oct 3, 1918, Ill Pvt 343 Inf 86 Div, | ||
| d Military Hospital #21, Paignton, Eng | ||
| Karl, 1885 - 1953 | ||
| Hinz | Ernest, 1859 - 1928 | |
| Rosa A., wife, 1859 - 1945 | ||
| Harry, 1884 - 1946 | ||
| Alice, wife, 1885 -1976 | ||
| Chetlain | Louis A., 1881 - 1953 | |
| Myrtle I., wife, 1886 - 1975 | ||
| Eugene L., father, 1908 - 1940 | ||
| Oscar C., son, Feb 26, 1917 - Nov 11, 1926 | ||
| Homer A., son, Aug 9, 1910 - Aug 16, 1948 | ||
| Wayne L., 1936 - 1936 | ||
| Merlin L., 1944 - 1945 | ||
| Klett | Edward A., 1870 - 1934 | |
| Rosina C., 1866 - 1925 | ||
| Reed | John, 1848 - 1924 | |
| Mary J., 1850 - 1926 | ||
| Charles W., 1883 - 1953 | ||
| Ada L., 1888 - 1969 | ||
| Young | Charles J., 1867 - 1927, Sp Am War Vet | |
| Bartell | Guy S., 1889 - 1962 | |
| Emily O., wife, 1900 - [no date] | ||
| Maxwell O., son, 1922 - [no date] | ||
| Dayton | Emma, aunt, 1865 - 1944 | |
| Klett | Henry J., 1867 - 1930 | |
| Jennie, wife, 1863 - 1923 | ||
| Maas | Ronald J., June 22, 1935 - Oct 25, 1949, Ill Pfc US Army | |
| E. Susan DAYTON, wife, 1906 - 1965 | ||
| Dayton | William A., 1902 - 1968 | |
| Edna M., wife, 1904 - [no date] | ||
| Richard N., Mar 10, 1947 - Oct 10, 1967, Ill Sp4 Trp L 3 SQ 14 Armd Cav | ||
| Annella, wife, 1920 - [no datge] | ||
| John R., husband, 1907 - 1974 | ||
| John R., husband, 1867 - 1922 | ||
| Charlotte S., wife, 1876 - 1958 | ||
| Butler | Myrtle BERG, 1888 - 1961 | |
| Berg | Martin J., Jan 11, 1874 - July 27, 1933 | |
| Tressa | Rosmond, Dec 9, 1919 - Jan 13, 1921 | |
| Weik | Father [no dates] | |
| Father [no dates] | ||
| Gottlieb C., 1858 - 1943 | ||
| Mary, wife, 1858 - 1937 | ||
| Infant | ||
| North | Henry, 1894 - 1956 | |
| Rosma Amelia, wife, 1883 - 1953 | ||
| Sanderson | John, 1859 - 1937 | |
| Nettie E., wife, 1869 - 1934 | ||
| Scott | Elmer B., 1864 - 1935 | |
| Harriett, wife, 1862 - 1928 | ||
| Bryan | Amelia C., Mar 9, 1864 - Dec 15, 1963 | |
| Hilgert | Pauline R., wife, 1840 - 1921 | |
| John W., brother, 1874 - 1950 | ||
| Lawrence | Mary A., wife, 1845 - 1919 | |
| Jessie, sister, 1873 - 1950 | ||
| Maynie E., sister, 1874 - 1941 | ||
| John L., brother, 1875 - 1936 | ||
| Bergman | Ellsworth N., 1904 - 1976 | |
| Hess | Frank J., 1860 - 1947 | |
| Grace E., 1881 - 1956 | ||
| Curry | Frank 1855 - 1919 | |
| Elizabeth, 1859 - 1939 | ||
| Morris | Mae M., mother, 1882 - [no dat4e] | |
| James Edward, son, Nov 9, 1923 - June 29, 1946, Ill Torpedoman 2 Cl USNR | ||
| Elizabeth E., dau, 1917 - 1962 | ||
| Bruner | Glenn L., 1902 - 1976 | |
| Loretta M., wife, 1902 - [nodate] | ||
| Norman L., 1922 - 1944, Lt 31st Squad 3031st AAF | ||
| Ryan | Thomas James, 1896 - 1944 | |
| Johnson | George Martin, Feb 28, 1906 - Nov 9, 1975, Pvt US Army, WWII | |
| Beverly Ann, d Mar 7, 1944 | ||
| Edward W., 1948 - 1948 | ||
| Brodrecht | George M., 1872 - 1944 | |
| A. Laura, wife, 1890 - 1967 | ||
| Bastian | Arthur C., 1881 - 1967 | |
| Gertrude A., wife, 1879 - 1945 | ||
| Lickes | George, 1874 - 1946 | |
| Ida WHEELDIN, wife, 1875 - 1946 | ||
| Miller | Matthew W., July 24, 1896 - Jan 3, 1955, Wis Pvt Ordnance Deptment, WWI | |
| Maeder | Emil L., 1874 - 1950, Corp CO M 6 Ill Regt | |
| Edith, 1868 - 1948 | ||
| Evelyn, dau, 1902 - 1947 | ||
| Rouse | Charles Kirkby, 1882 - 1946 | |
| Mabel Jane, wife, 1885 - 1970 | ||
| Boyd | Willard V., 1910 - 1975 | |
| Jane ROUSE, wife, 1910 [no date] | ||
| Kirk, b Feb 27, 1935 in Galena, d May 25, 1966 at Iowa City, Ia | ||
| Dittmar | Claire FUCHS, 1898 - 1971 | |
| Montgomery | Effie Mae, wife, 1924 - 1962 | |
| Martin | George H., 1883 - 1941 | |
| Grace E., wife, d 1957 | ||
| Gronner | Frank, 1912 - June 1979 | |
| Mildre, wife, 1912 - 1973 | ||
| Collier | Edward John, 1868 - 1953 | |
| Manda GIBSON, 1878 - 1964 | ||
| Cason | Clarence Elmore, 1896 - 1935 | |
| Rickeman | Frederick Henry, 1874 - 1936 | |
| Hylene ELLIOTT, 1874 - 1962 | ||
| Gronner | Frank L., 1869 - 1939 | |
| Clara R., 1872 -1950 | ||
| Bucher | John J., 1880 - 1940 | |
| Bertha A. "Aunt B", 1882 - 1966 | ||
| McDowell | Emil E., 1909 - [no date] | |
| Missouri M., wife, 1906 - [no date] | ||
| Christen | Laverne G., Apr 9, 1912 - Apr 24, 1943, Ill Cpl 30 Inf 3 Inf Div, WWII | |
| Montgomery | Samuel, Oct 12, 1886 - Sept 23, 1953 - Pfc 9 Co 1, Casual Camp, WWI | |
| Mary Jane, wife, 1882 - 1946 | ||
| Infants | ||
| Fuchs | Fredcerick C., 1866 - 1947 | |
| Elizabeth, wife, 1879 - 1962 | ||
| DeBord | Russell C., 1905 - 1963 | |
| Foyt | William Warren, 1869 - 1944 | |
| Henrietta JEWELL, 1869 - 1954 | ||
| Duerrstein | Ruth M., 1903 - 1939 | |
| Beastall | E. Roy, Nov 15, 1901 - [no date] | |
| Hazel J., Sept 7, 1906 - [no date] | ||
| Margaret L., dau, Jan 11, 1925 - June 8, 1943 | ||
| Calvert | Edward R., 1870 - 1941 | |
| Sylvia W., 1869 - 1955 | ||
| Reinke | Frank A., 1872 - 1946 | |
| Mary L., 1872 - 1937 | ||
| Duerrstein | Christian W., 1874 - 1938 | |
| Anna E., wife, 1878 - 1954 | ||
| Marie, dau, d 1978 | ||
| Bastian | Albert H., 1860 - 1954 | |
| Susan J., 1868 - 1942 | ||
| Bennett | William J., July 1, 1877 - Feb 15, 1968 | |
| Katherine E., Apr 6, 1889 - Jan 12, 1945 | ||
| DeBord | John, 1866 - 1948 | |
| Mary, 1879 - 1947 | ||
| Smith | Albert R. III, Oct 18 , 1941 - July 5, 1965 | |
| Gustafson | Walter O., 1908 - 1965 | |
| Hudson | Samuel, 1903 - [no date] | |
| Nellie A., 1891 - 1944 | ||
| Tippett | James, 1893 - 1973, Pvt US Army, WWI | |
| Charlotte, wife, 1902 - 1974 | ||
| George O., brother, 1878 - 9148 | ||
| Carlen | Laura TIPPETT, w/o Carl, 1887 - 1955 | |
| Tippett | John J., 1882 - 1950 | |
| Mary M., wife, 1879 - 1965 | ||
