GREENWOOD CEMETERY
West Galena Township
Part III
This information was copied from the Jo Daviess County, Illinois
GenWeb site
Go to Part I, Part 2
![]()
Go Back to The Document Archive page
| Brendel | Michael, 1877 - 1950 | |
| Mary, wife, 1879 - 1957 | ||
| Edward, son, 1913 - [no date] | ||
| Groezinger | Oscar, 1882 - 1962 | |
| Emma, wife, 1888 - [no date] | ||
| Allen | Charles B., 1884 - 1963 | |
| Sadie, wife, 1892 - 1969 | ||
| Ensch | John, 1874 - 1950 | |
| Josephine, wife, 1877 - 1964 | ||
| Wall | Francis, 1921 - 1976 | |
| Helen SCHULTZ, wife, 1924 - 1976 | ||
| Schultz | Marvin, 1921 - 1953 | |
| Rosenthal | Charles, 1878 - 1959 | |
| Mary, wife, 1879 - 1977 | ||
| James, 1900 - 1966 | ||
| Irene, wife, 1907 - [no date] | ||
| Abel | Lloyd Arthur, 1900 - 1966 | |
| Florence ENSCH, wife, 1906 - [no date] | ||
| Wagner | Frank Conrad, 1887 - 1950 | |
| Amy ALLEN, wife [no dates] | ||
| Herman | Robert E., Jan 10, 1926 - Nov 16, 1944, Ill Pfc 397 Inf 100 Inf Div, WWII | |
| Dunwoody | Belva M., 1885 - 1965 | |
| Schleicher | John E., 1897 - 1964 | |
| Edna M., wife, 1896 - 1957 | ||
| Beatrice L., dau, 1916 - 1965 | ||
| Coltman | Holmes Clay [no dates] | |
| Read | Everett R., 1894 -1970 | |
| Isabel M., wife, 1895 - 1943 | ||
| Wendlender | Edward, 1866 - 1937 | |
| Fredericka JACOBS, wife, 1869 - 1942 | ||
| Allen | Harry Henry, Apr 8, 1897 - Oct 14, 1951, Ill S2 USNRF, WWI | |
| Menzemer | Jacob A., 1852 - 1923 | |
| Sarah M., 1853 - 1930 | ||
| Herbert J., 1878 - 1959 | ||
| Jessie G., 1873 - 1962 | ||
| Hurst | William, 1851 - 1940 | |
| Elizabeth T., 1853 - 1946 | ||
| Ava Elizabeth, 1881 - 1920 | ||
| Lewis | Earl E., 1892 - 1923 | |
| Alma E., 1886 -1971 | ||
| Lewis | William E., 1858 - 1932 | |
| Julia M., 1863 - 1944 | ||
| Koehler | Daughter of E & J., Feb 20, 1941 | |
| Vincent | Henry, 1854 - 1945 | |
| Annie, 1853 - 1921 | ||
| Williams | Wallace B., 1890 - 1961 | |
| Ethel V., 1891 - [no date] | ||
| Marsden | Burt W. "Daddy", 1891 - 1924 | |
| Hellman | John V., 1848 - 1934 | |
| Wenona, 1854 - 1922 | ||
| Kastner | Robert F., 1866 - 1924 | |
| Minnie S., 1872 - 1966 | ||
| Russell | Ethel BODELL, w/o Joseph, d Dec 19, 1954 | |
| Dawson | John Thompson, 1858 - 1927 | |
| Elmira BLEWETT, 1862 - 1925 | ||
| Vandervate | Roy Robert, 1894 - 1967 | |
| Esther BODELL, d Dec 13, 1974 | ||
| Bodell | George, 1854 - 1952 | |
| Evangeline L., 1860 - 1925 | ||
| Marsden | Ford N., 1897 - 1971 | |
| Henrietta KASTNER, 1904 - 1971 | ||
| Graham | Howard R., Jan 14, 1894 - Jun 7, 1955, Ill Sgt Co B9 An TN, WWI | |
| Black | Bertha STIENSTRA, 1875 - 1943 | |
| Suebert | John, 1861 - 1947 | |
| Emma, 1857 - 1924 | ||
| Schaber | George F., 1874 - 1940 | |
| Esther L., 1881 - 1920 | ||
| Wendlender | Harry J., May 5, 1890 - May 29, 1963, Ill Cpl Sup Co 123 Field Arty, WWI | |
| Wendlender | Ada, 1902 - 1956 | |
| Dodds | Josiah Wilson, 1878 - 1942 | |
| Mary EUSTICE, 1882 - 1974 | ||
| Eustice | Charles E., 1878 - 1939 | |
| Anne E., 1882 -1964 | ||
| Vincent | Roy G., 1887 - 1952 | |
| Priscilla R., wife, 1894 - 1976 | ||
| Bray | Frank Cronin, 1878 - 1952 | |
| Ada Vincent, wife, 1880 - 1961 | ||
| Helen Ruth, dau, 1907 - [no date] | ||
| Klein | Roswald W., 1900 - 1967 | |
| Read | Frank E., 1861 - 1920 | |
| Ada E., 1865 - 1944 | ||
| Billingsley | James Henry, 1864 - 1921 | |
| Nellie HUTCHINGS, wife, 1865 - 1918 | ||
| Meusel | Benjamin A., 1898 - 1970 | |
| Tessa G., wife, 1897 - [no date] | ||
| Studier | John William, 1889 - 1967 | |
| Clara MEUSEL, 1889 - 1972 | ||
| Menzemer | Edwin J., 1874 - 1945 | |
| Nellie S., 1880 - 1966 | ||
| Soltz | Gujstav D., 1908 - [no date] | |
| Jeannine KRAEHMER, 1929 - [no date] | ||
| Kraehmer | Oscar G., 1896 - 1966 | |
| Louise J., wife, 1907 - 1962 | ||
| Gray | Albert S., 1860 - 1931 | |
| Ella, wife, 1863 -1902 | ||
| Gray | Margaret W., w/o Albert S., 1874 - 1957 | |
| Wolford | John F., 1867 - 1948 | |
| Ellen E., wife, 1889 - [no date] | ||
| Hazel A., 1925 - 1929 | ||
| Kuchemann | John, 1863 - 1922 | |
| Emma, wife, 1863 - 1947 | ||
| Kuchemann | William H., 1902 - 1978 | |
| Helen C., wife, 1911 - [no date] | ||
| Shunk | James Herron, 1892 - 1932 | |
| Shunk | James Herron, 1858 - 1929 | |
| Zeal | Elaine M., d Mar 16, 1945 | |
| Blum | Frederick, 1876 - 1948 | |
| Emma H., 1878 - [no date] | ||
| Schultz | Gail, Dec 27, 1911 - Feb 14, 1938 | |
| Hodson | William T., 1851 - 1922 | |
| Addie E., 1858 - 1924 | ||
| Charles M., 1886 - 1942 | ||
| Gray | Clyde S., 1887 - 1956 | |
| Edda L., 1893 - 1971 | ||
| Maeder | Julius C., 1879 - 1960 | |
| Myrtle A., 1888 - 1958` | ||
| Mattoon | Harry E., Sept 12, 1894 - Nov 19, 1949, Ill Fpc 53 Infantry 6 Div, WWI | |
| Mary HEMPSTEAD, wife, Feb 1, 1900 - [no date] | ||
| Raine | John E., 1846 - 1935 | |
| Maria L., wife, 1855 - 1925 | ||
| Kraehmer | Oscar C., 1866 - 1946 | |
| Bertha, 1866 - 1925 | ||
| Gloeckner | Cecelia KRAEHMER, 1889 - 1944 | |
| Meusel | Frank B., Apr 12, 1864 - Jan 2, 1934 | |
| Sophie M., wife, July 6, 1864 - Mar 28, 1944 | ||
| Eustice | Daniel L., 1854 - 1920 | |
| Charlotte, 1856 - 1938 | ||
| Vincent | John P., 1857 - 1946 | |
| Ella, 1858 - 1922 | ||
| Frank R., 1883 - 1953 | ||
| Eustice | Richard, 1840 - 1920 | |
| Mary K., wife, 1846 - 1924 | ||
| Eustice | R. Jesse, 1874 - 1963 | |
| Clara H., wife, 1866 - 1935 | ||
| Eustice | Irma F., 1894 - 1976 | |
| Burrichter | Harry, 1861 - 1921 | |
| Bertha, 1864 - 1957 | ||
| Harry, 1894 - 1947 | ||
| Bodell | A. William, 1884 - 1975 | |
| Louise J., wife, 1886 - 1956 | ||
| Caroline M., 2nd wife, 1891 - 1974 | ||
| Bodell | Phyllis Lyda, d/o W & L, 1923 - 1925, | |
| Virtue | David R., 1857 - 1935 | |
| Catherine I., wife, 1860 - 1944 | ||
| Ralph K., son, 1901 - 1964 | ||
| Alice T., dau, 1896 - 1976 | ||
| Beardsley | Anna M., 1871 - 1922 | |
| Peschang | Henry, 1866 - 1930 | |
| Ida, wife, 1877 - 1967 | ||
| Vincent | Josiah, 1879 - 1940 | |
| Edith, wife, 1879 - 1921 | ||
| Margaret L., 1881 - 1954 | ||
| Vincent | Dennis E., s/o D & M, d July 25, 1947 | |
| Edwards | Sophia D., 1894 - 1964 | |
| Vincent | Dawson E., 1912 - [no date] | |
| Mae W., wife, 1912 - [no date] | ||
| Wickler | Charles E., 1882 - 1940 | |
| Matilda, wife, 1888 - 1956 | ||
| Hartzell | Guy S., 1875 - 1936 | |
| Jennie, 1881 - 1963 | ||
| Richards | Pierce, 1847 - 1920 | |
| Mary L., 1858 - 1941 | ||
| Frazer | Robert E., 1860 - 1919 | |
| Elizabeth H., 1860 - 1919 | ||
| Frazer | Samuel G., 1903 - 1963 | |
| Roth | August, Jan 20, 1862 - Oct 28, 1936 | |
| Carrie E. ECKSTEIN, wife, Sept 20, 1871 - Dec 26, 1919 | ||
| John A., son, Sept 29, 1893 - Jan 31, 1973 | ||
| Eckstein | Wilbur F., May 6, 1874 - Aug 18, 1925 | |
| Eskstein | Walter V., Nov 3, 1879 - Apr 2, 1942 | |
| Myers | John F., 1870 - 1947 | |
| Louisa, wife, 1878 - 1918 | ||
| Gwendolyne [no dates] | ||
| Emma S., w/o John F, 1870 - 1933 | ||
| Eustice | William M., 1867 - 1897 | |
| Laura, 1867 - 1926 | ||
| Leslie R., 1893 - 1966 | ||
| J. Everett, 1870 - 1943 | ||
| Lillian M., 1874 - 1949 | ||
| Wise | Bertha, 1887 - 1968 | |
| Gill | William, 1873 - 1929 | |
| Margaret, wife, 1875 - 1945 | ||
| Gill | Robert, Mar 30, 1932 | |
| MacMillan | Birdie GILL, 1897 - 1975 | |
| Gill | Earl "Dude", 1900 - 1936 | |
| Gill | John G., 1894 - 1978 | |
| Mary R., wife, 1896 - 1934 | ||
| John G., s/o JH & MR, 1921 - 1936 | ||
| Stoffregen | William J., 1901 - 1958 | |
| Julia E., wife, 1904 - 1976 | ||
| Binninger | Webster Garfield, 1882 - 1929 | |
| Sage | Olive BINNINGER, 1883 - 1963 | |
| Fleming | Ralph H., Feb 19, 1897 - Dec 24, 1963, Ill Pvt Med Dept, WWI | |
| Theresa BROWN, mother, 1860 - 1937 | ||
| Hartwig | William B., 1914 - [no date] | |
| Eileen M., wife, 1919 - [no date] | ||
| Patricia N., 1946 - [no date] | ||
| Donald W., July 17, 1954 | ||
| Brown | Harry A., 1898 - 1933 | |
| Henning | Lucille BINNINGER, 1906 - 1929 | |
| Phillips | Clarence D., Feb 18, 1892 - May 30, 1960, Wisc Pvt Co H 148 Inf, WWI | |
| Phillips | Clarence D., 1892 - 1960 | |
| Amanda P., 1897 - 1928 | ||
| Ehrler | Walter Joseph, Nov 6, 1893 - Aug 12, 1956, Ill Rectl Sep Sgt 123 FA, WWI | |
| Gladys BURRIS, wife, [no dates] | ||
| Anthony | Frank W., 1884 - 1942 | |
| Nellie B., wife, 1885 - 1958 | ||
| Wise | William H., 1878 - 1956 | |
| Magdalena, 1882 - 1973 | ||
| Wise | John, 1854 - 1926 | |
| Louise, wife, 1856 - 1928 | ||
| Wise | Myron C., Feb 5, 1890 - Feb 9, 1944 | |
| Wise | Edward P., Feb 5, 1890 - July 22, 1952, Pvt wuartermasters corps, WWI | |
| Turner | Joseph T., 1859 - 1941 | |
| Mary Jane, wife, 1858 - 1941 | ||
| Baker | Ruth T., d/o J & M TURNER, 1889 - 1958 | |
| Ehrler | William, 1864 - 1927 | |
| Mary BAUS, 1862 - 1936 | ||
| Taft | Anna EHRLER, 1903 - 1942 | |
| Uehren | August J., 1868 - 1946 | |
| Lydia ERBE, 1865 - 1929 | ||
| Estella A., dau, 1895 - 1971 | ||
| Hartwig | Donald W., d July 17, 1954 | |
| Ehrler | George A., 1885 - 1941 | |
| Kathryn A., 1888 - 1968 | ||
| Ehrler | LeVern M.., son, 1912 - 1930 | |
| Grimm | Edward, 1862 - 1930 | |
| Catherine, 1862 - 1940 | ||
| Harriett J., dau, 1896 - 1974 | ||
| Metzger | Charles, 1865 - 1947 | |
| Catherine, 1862 -1940 | ||
| Harriet J., dau, 1896 - 1974 | ||
| Metzger | Charles, 1865 - 1947 | |
| Elizabeth, wife, 1866 - 1941 | ||
| Luella S., 1897 - 1938 | ||
| Brendel | Robert S., 1894 - 1964 | |
| Elizabeth, wife, 1904 - 1927 | ||
| Callahan | Joseph L., 1880 - 1931 | |
| Melissa M., 1880 - 1947 | ||
| Grimm | William F., 1888 - 1931 | |
| Antoinette J., 1889 - 1968 | ||
| Goldthorp | Thomas R., 1847 - 1936 | |
| Salina, wife, 1847 - 1930 | ||
| Durant | Henry F, 1864 - 1942 | |
| Elizabeth S., wife, 1867 - 1928 | ||
| Kuempel | George J., 1864 - 1929 | |
| Theresa, 1865 - 1946 | ||
| Tessie, dau, 1889 - 1953 | ||
| Allen | Leo E., Oct 5, 1898 - Jan 9, 1973, Sgt 123 FA, WWI, Member of Congress 1933-61 | |
| Gladys DAHL, wife, Dec 23, 1900 - June 15, 1968 | ||
| Dubois | William, 1863 - 1932 | |
| Minnie, wife, 1869 - 1927 | ||
| Dubois | Leroy F., Nov 1, 1890 - Nov 7, 1947, Ill pvt am service, WWI | |
| Dubois | Raymond A., Oct 18, 1894 - Feb 1, 1952, Ill Sgt US Army, WWI | |
| Selby | Robert J., 1916 - [no date] | |
| Helen SCHULER, wife, 1919 - 1969 | ||
| Schuler | Harold W., 1892 - 1969 | |
| Phoebe EHRLER, wife, 1896 - 1977 | ||
| Whippo | George J., Nov 9, 1868 - July 13, 1944 | |
| Caroline, wife, Dec 25, 1874 - Aug 9, 1926 | ||
| Whippo | Merle P., d July 31, 1933, Ill Sgt Vet Corps | |
| Whippo | Georga A., May 4, 1892 - Aug 28, 1974 | |
| Whippo | Charles, 1863 - 1944 | |
| Theresa, wife, 1872 - 1953 | ||
| Schuler | Joseph B., 1862 - 1926 | |
| Anna M., 1863 - 1949 | ||
| Frick | Elizabeth, 1855 - 1950 | |
| Frick | Mary, 1849 - 1950 | |
| Hancock | Oscar E., Nov 27, 1883 - Nov 22, 1945 | |
| Amelia, wife, Feb 28, 1884 - [no date] | ||
| Whippo | Orville A., Sept 22, 1896 - July 17, 1945 | |
| Jessie, wife, Jan 24, 1897 - [no date] | ||
| Beil | Frank, Jan 5, 1880 - May 9, 1942 | |
| Beil | Josephine SHEEAN, Mar 31, 1874 - June 28, 1946 | |
| Einsweiler | Frank William, 1928 - 1942 | |
| Obermiller | William F., 1867 - 1960 | |
| Bertha MILLER, 1874 - 1941 | ||
| Kastner | Charles, 1864 - 1940 | |
| Jennie, wife, 1871 - 1952 | ||
| Obermiller | Lawrence E., 1905 - 1960 | |
| Ardale METZGER, wife, 1907 - [no date] | ||
| Genz | John J., 1924 - [no death date], SKV 2/c US Navy, WWII | |
| Gibson | John William, 1869 - 1955 | |
| Isabella REED, 1873 - 1944 | ||
| Obermiller | Juliet A., Jan 15, 1902 - [no date] | |
| Green | Catherine, 1883 - 1942 | |
| Altoona | Robert G., 1892 - 1972, Pfc US Army, WWI | |
| Viola E., wife, 1901 - [no date] | ||
| Genz | Ado A., 1893 - 1972, Sgt US Army, WWI | |
| Gladys A., wife, 1898 - [no date] | ||
| Hirst | Raymond, 1887 - 1977 | |
| Frances J., wife, 1884 - 1940 | ||
| Altroona | George A., 1858 - 1956 | |
| Nellie L., 1895 - 1941 | ||
| Obermiller | Clyde L., 1900 - 1971 | |
| Bertha HELLER, wife, 1904 - [no date] | ||
| Einsweiler | Emma WACHLIN, 1895 - 1949 | |
| Stump | William A., 1883 - 1942 | |
| Mary B., wife, 1883 - 1955 | ||
| Yeaman | George S., 1870 - 1953 | |
| Elizabeth Belle, 1876 - 1943 | ||
| Buening | Joseph W., 1882 - 1960 | |
| Jessie M., 1885 - 1972 | ||
| Whippo | August H., 1886 - 1975 | |
| Genevra W., wife, 1884 - 1954 | ||
| Menzemer | Florentine, 1875 - 1953 | |
| Nettie A., wife, 1885 - 1966 | ||
| Allen | Joseph H., 1871 - 1952 | |
| Maude L., 1880 - 1953 | ||
| Lupton | George Sherman, 1868 - 1941 | |
| Ida ECKSTEIN, wife, 1869 - 1957 | ||
| Lupton | George Albert, son, 1898 - 1964 | |
| Johnson | Leslie W., Oct 31, 1887 - May 20, 1959 | |
| Minnie L., Sept 3, 1889 - July 5, 1976 | ||
| Fiesel | Byron H., 1895 - 1942 | |
| Fiesel | Ora B., 1890 - 1965 | |
| Silver | Rollin Poyer, 1899 - 1972 | |
| Christine KUEMPEL, wife, 1896 - 1975 | ||
| Farr | Raymond E., 1890 - 1969 | |
| Alice LUKE, 1889 - 1971 | ||
| Balahoski | Bill, July 22, 1896 - July 30, 1966, Ill Pvt US Army, WWI | |
| Hazel W., wife, 1893 - [no date] | ||
| Schrumm | Charles, 1879 - 1952 | |
| Ida Mae, 1879 - 1943 | ||
| Binninger | Jacob M., Apr 29, 1877 - Sept 1, 1945 | |
| Katharine LEONARD, Dec 17, 1883 - Sept 16, 1962 | ||
| Niblack | Ben E., 1899 - 1951 | |
| Vera D., wife, 1902 - [no date] | ||
| Koser | John T., 1892 - 1962 | |
| Anna E., wife, | ||
| Martin | James J., 1887 - 1954 | |
| Jessie E., wife, 1893 - 1964 | ||
| Hulscher | Joseph H., Apr 3, 1885 - Feb 16, 1955 | |
| Grace M., wife, May 29, 1881 - Mar 30, 1954 | ||
| Anderberg | Carl S., 1885 - 1974 | |
| Agnes C., wife, 1883 - 1956 | ||
| Schoenfeld | Albert F., 1886 - 1960 | |
| Mae J., wife, 1890 - 1961 | ||
| Larson | Harry F., 1894 - 1972 | |
| M. Anne, wife, 1899 - [no date] | ||
| Petitgout | Glenn A., s/o M & A., 1916 - 1966, Pvt 56 Tng Gp AAF, WWII | |
| McCormick | Irma PETITGOUT, s/o M & A, 1908 - 1965 | |
| Vaughn | Frank J., 1889 - 1953 | |
| Marie K., wife, 1890 - 1978 | ||
| Russell | Seaman C., 1887 - 1953 | |
| Emma J., wife, 1888 - 1979 | ||
| Petitgout | Max, 1876 - 1954 | |
| Adelaide, wife, 1881 - 1973 | ||
| Ehrler | David, 1950 - 1957 | |
| George M., 1943 - 1977 | ||
| Kuchemann | Charles M., Nov 14, 1891 - Nov 1, 1963 | |
| Camille G., wife, Nov 14, 1894 - Mar 5, 1961 | ||
| Robert H., May 14, 1929 - July 23, 1956, Ill Cpl HQ Det 328 Ord Bn, Korea | ||
| Zeal | Wilbur F., 1906 - 1954 | |
| Laverne L., wife, 1913 - [no date] | ||
| Breed | Cyrus, 1888 - 1954 | |
| Leona, wife, 1889 - 1967 | ||
| Hafley | William G., Jan 2, 1889 - Jan 27, 1969, Cpl US Army, WWI | |
| Alma M., wife, Apr 15, 1889 - May 5, 1975 | ||
| Wilcox | J. Ross, 1903 - 1955 | |
| Gladys E., wife, 1903 - 1979 | ||
| Einsweiler | James R., 1950 - 1968 | |
| Ruthanne V., 1949 - 1953 | ||
| Houy | Emerson J., 1904 - 1953 | |
| Mary FERGUSON, 1905 - 1953 | ||
| Houy | Delbert N., 1906 - 1953 | |
| Erna HAMMILL, 1910 - 1953 | ||
| Houy | Raymond G., 1901 - 1971 | |
| G. Adele, wife, 1897 - 1968 | ||
| Wieters | Arthur W., 1894 - 1960 | |
| Esther E., wife, 1893 - 1954 | ||
| Johnson | George, 1880 - 1961 | |
| Mathilda, wife, 1870 - 1974 | ||
| Stoewer | Henry F., 1890 - 1975 | |
| Sarah M., wife, 1904 - [no date] | ||
| Turner | Joseph S., 1886 - [no date] | |
| Edna E., wife, 1892 - [no date] | ||
| Ware | William E., grandson, 1933 - 1963 | |
| Harbin | Lester M., 1907 - [no date] | |
| Helen H., wife, 1906 - 1961 | ||
| Trautwein | Charles J., 1889 - 1962 | |
| Vinnalla J., wife, 1894 - [no date] | ||
| Nichols | Doris STOEWER, Nov 18, 1923 - Feb 18, 1957, Ill PHM3 USNR, WWII | |
| Bonadurer | Arnold M., 1893 - 1956, Galena Fire Dept. | |
| Riley | James W., 1922 - [no date] | |
| Jeanne WIETERS, wife, 1922 - 1968 | ||
| Hammen | William H., 1877 - 1963 | |
| Bessie O., wife, 1892 - 1968 | ||
| Temperly | Gordon L., Apr 13, 1913 - Nov 2, 1970, Ill T Sgt 377 Ordnance Mam Co, WWII | |
| Eileen S., wife, 1918 - 1956 | ||
| Childs | John Henry, 1880 - 1975 | |
| Anna HOLLANDER, wife, 1883 - 1976 | ||
| Low | Bradford S., 1901 - [no date] | |
| Carrie, wife, 1896 - 1977 | ||
| Hirst | Albert J., 1898 - 1964 | |
| Viola J., wife, 1902 - 1968 | ||
| Bastian | Charles A., 1921 - [no date] | |
| Vivian M., wife, 1923 - 1963 | ||
| McDermott | Austin L., 1900 - 1973 | |
| Christina C., wife, 1901 - 1973 | ||
| Mary J., mother, 1869 - 1963 | ||
| Moyer | George S., 1904 - 1963, Galena Fire Dept | |
| Charlotte F., wife, 1901 - [no date] | ||
| Einsweiler | Franklin Earl, 1896 - 1964 | |
| Clara "Babe", wife, 1909 - 1956 | ||
| Simmons | Harry N., 1893 - 1969, American Legion | |
| Lucille M., wife, 1895 - 1963 | ||
| Roberts | Frank S., 1870 - 1954 | |
| Flora Z., wife, 1872 - 1956 | ||
| Schleicher | Alexander W., 1899 - 1967, Pvt US Army, WWI | |
| Mary E., wife, 1902 - 1972 | ||
| Werner | Gary A., Mar 10, 1943 - Nov 23, 1973 | |
| Susan E., wife, Oct 1, 1944 - [no date] | ||
| Benson | Joseph J., June 20, 1921 - [no date] | |
| Ruth M., wife, Sept 2, 1924 - Nov 13, 1975 | ||
| Callahan | Earl, 1918 - [no date] | |
| Kay, wife, 1918 - 1978 | ||
| Arand | Leroy B., 1907 - [no date] | |
| Bernice L., wife, 1911 - 1975 | ||
| Dunkel | Frank John, Mar 3, 1928- Nov 18, 1976, MMZ US Navy, Korea | |
| DuBord | Charles J., s/o Chas & Karen, Feb 27, 1962 - Dec 13, 1975 | |
| DuBord | John R., Feb 24, 1938 - Feb 22, 1975, SSG, US Army | |
| Phillips | Franklin E., Apr 17, 1919 - Aug 1, 1975, Cpl US Army, WWII | |
| Anna Marie, wife, 1915 - [no date] | ||
| Harris | Albert Wesley, Oct 19, 1902 - Oct 26, 1974 | |
| Bernice Marie, wife, Nov 11, 1904 - [no date] | ||
| Rodda | Everett [no dates] | |
| Bernice [no dates] | ||
| Benson | Hazel AEBLY, Oct 27, 1902 - Sept 5, 1968 | |
| Beckley | Florence CASSADA, 1893 -1970 | |
| Vande Drink | Betty BINNINGER, Nov 10, 1929 - Aug 25, 1973 | |
| Binninger | John W., Aug 21, 1923 - Oct 9, 1964, Ill Tec 5 HQ & HQ Det OSS, WWII | |
| Russell | William J., Nov 6, 1915 - Mar 3, 1965, Ill Tec 5 HQ & SVC Co 320 Engrs, WWII | |
| Houy | Richard Royce, Sept 5, 1923 - Oct 13, 1971, Ill SC1 US Navy, WWII | |
| Geselbracht | Bernard, 1897 - 1969 | |
| A. Marcella, wife, 1914 - [no date] | ||
| Molitor | Richard M., Feb 19, 1943 - Feb 3, 1972 | |
| Edmonds | Darnell, 1911 - 1964 | |
| Wachler | Leroy J. "Pat", 1908 - 1977 | |
| Charlotte S., wife, 1912 - 1979 | ||
| Radford | Carl J., Apr 12, 1919 - Nov 15, 1961, Oklahoma Sgt Co A 473 Inf Reg, WWII, BSM | |
| Birkbeck | Morris W., 1909 - [no date] | |
| Stella A., wife, 1909 - [no date] | ||
| Lois Ann, dau, 1945 - 1961 | ||
| Bryant | Everett C., Jan 21, 1916 - Nov 13, 1961 | |
| Glick | Leslie C., 1903 - [no date] | |
| Effie I., wife, 1907 - [no date] | ||
| Green | Alfred L., 1909 - [no date] | |
| Gladys H., wife, 1912 - [no date] | ||
| Petitgout | Carl C., 1910 - 1979 | |
| Doris J., wife, 1925 - [no date] | ||
| Hyde | Gerald L., 1911 - 1979 | |
| June, wife, 1916 - [no date] | ||
| Green | Albert W., 1905 - 1972 | |
| Lydia A., wife, 1908 [no date] | ||
| Armbrust | Charles G., Dec 28, 1896 - July 28, 1970, Ill Pvt Co A 132 Inf, WWI | |
| Anderson | Carl J., 1916 - [no date] | |
| Doris L., wife, 1920 - 1963 | ||
| Bohnsack | Leo H., 1891 - 1957 | |
| Minnie M., wife, 1898 - 1969 | ||
| Hammer | Alvin W., 1890 - 1967 | |
| Mabel M., 1894 - 1962 | ||
| Schultz | William M., 1892 -1976 | |
| E. Pearl, 1907 - 1966 | ||
| Buman | Alvin J., Oct 27, 1889 - June 22, 1972, Ill Pfc Co A 56 Engineers, WWI | |
| Myrtle METZGER, Mar 3, 1899 - [no date] | ||
| Winter | Carl B., July 17, 1917 - [no date] | |
| Kiernan | Stella S. DAVIS, w/o Harold J., Feb 11, 1908 - Jan 21,1978 | |
| Ames | David C., 1917 - [no date], married Jan 16, 1946 | |
| Virginia M., 1924 - [no date] | ||
| Bucher | Roswald "Ross", 1906 - 1977 | |
| Frances, 1914 - [no date] | ||
| Roswald Jr., infant son, d 1932 | ||
| Wachter | George E., 1900 - [no datge] | |
| Anna J., wife, 1904 - 1973 | ||
| Fowler | LaVerne R. "Jiggs", 1917 - 1964 | |
| Funston | David E., 1914 - 1965 | |
| Virginia F., wife, 1925 - 1963 | ||
| Dittmar | Ole J., 1900 - 1962 | |
| Adeline E., wife, 1905 - [no date] | ||
| Wachter | Raymond W., 1902 - 1965 | |
| Irene A., wife, 1909 - [no date] | ||
| Durrstein | Edwin J., Mar 13, 1917 - Sept 15, 1960, Ill Pfc 13218 Service Unit, WWII | |
| White | Clarence R. Jr., Oct 2, 1930 - June 4, 1962, Ill Pfc 370 Engineer Co., Korea | |
| Muehleip | William H., July 16, 1895 - Sept 30, 1962, Ill Cook Sup Co 123 Field Arty, WWI | |
| Ella M., wife, 1895 - [no date], married Feb 15, 1922 | ||
| Funston | Joseph, June 16, 1949 - Aug 25, 1968, Ill Cpl Co B 503 Inf 173 ABN Div, Vietnam | |
| Vincent | Dale, June 6, 1907 - Nov 3, 1964, Ill CWO Svc Co 86 Mountain Inf, WWII | |
| Marita HEIM, Mar 19, 1908 - [no date] | ||
| Lehrman | Henry P., 1912 - 1973, married Aug 16, 1935 | |
| Mabel M., 1915 - [no date] | ||
| Kempert | Alfred K., 1902 - [no date] | |
| Ruth A., wife, 1918 - [no date] | ||
| Kempert | Alfred C., Nov 28, 1928 - [no date], married March 9, 1952 | |
| Marie M., wife, Apr 3, 1931 - [no date] | ||
| Eldredge | Edward C., Feb 22, 1916 - Oct 20, 1973, Ill S Sgt US Army, WWII | |
| Opal PHOENIX, wife, Sept 27, 1917 - [no date] | ||
| Hissen | Joseph T., Nov 27, 1890 - Sept 24, 1960 | |
| Lorna, Oct 7, 1897 - [no date] | ||
| Hissen | Ensign Joseph Metcalf, Dec 31, 1917 - June 4, 1942, USNR , | |
| lost in action w sq 8 at the battle of Midway, WWII | ||
| Homrich | Walter A., 1888 - 1957, 1st Lt Co B 308 inf 77 Div, WWI | |
| Myrtle [no dates] | ||
| McCarthy | Elmer F., 1900 - 1959 | |
| Dorthy M., wife, 1904 - 1967 | ||
| McCarthy | Richard M., June 11, 1929 - Dec 13, 1977, GM2 US Navy, Korea | |
| Hacker | Albert W., 1888 - 1975 | |
| Minnie, wife, 1892 -1968 | ||
| Kienzle | William F., Dec 14, 1889 - Sept 20, 1973 | |
| Luella, wife, Mar 24, 1899 [no date] | ||
| Winter | Wilmer L., July 21, 1885 - Dec 3, 1963 | |
| Minnie L., wife, June 16, 1886 - Oct 11, 1970 | ||
| Steinle | Raymond Fred, Aug 4, 1896 - May 20, 1962, Ill pvt HQ Co 47 Inf, WWI | |
| Strittmatter | Alfred, 1899 - 1968 | |
| Elizabeth, wife, 1916 - [no date] | ||
| Brotzman | Clarence, 1900 - 1978 | |
| Edna W., wife, 1903 - 1969 | ||
| Heim | Walter J., Apr 11, 1906 - [no date], married Aug 9, 1927 | |
| Marie G., Jan 23, 1905 - June 8, 1978 | ||
| Hansen | Edward C., July 1, 1890 - Apr 5, 1969, Ill pvt Co C 311 Eng, WWI | |
| Bertha R., 1900 - [no date] | ||
| Lewis | Walter E., 1896 - 1972 | |
| Elsie, wife, 1901 - 1962 | ||
